<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour de France Bump Charts (Updated)</title>
	<atom:link href="http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/</link>
	<description>Data based analysis and commentary on nordic skiing</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reader Request: Tour de France GC By Team : Statistical Skier</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-1194</link>
		<dc:creator>Reader Request: Tour de France GC By Team : Statistical Skier</dc:creator>
		<pubDate>Mon, 04 Apr 2011 00:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-1194</guid>
		<description>[...] ryank asks if I can color code the lines for each rider according to their team.  I can, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] ryank asks if I can color code the lines for each rider according to their team.  I can, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week In Review: Friday July 16th : Statistical Skier</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-78</link>
		<dc:creator>Week In Review: Friday July 16th : Statistical Skier</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-78</guid>
		<description>[...] commenter asked for a version of my Tour de France bumps plot with the teams indicated in color (despite the [...]</description>
		<content:encoded><![CDATA[<p>[...] commenter asked for a version of my Tour de France bumps plot with the teams indicated in color (despite the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Eyes! They Burn From The Data! &#124; exit17</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-75</link>
		<dc:creator>My Eyes! They Burn From The Data! &#124; exit17</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-75</guid>
		<description>[...] on the Twitter this morning, Mike Cody posted a link to some sweet, sweet data porn. And it was [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Twitter this morning, Mike Cody posted a link to some sweet, sweet data porn. And it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tour de France Bump Plot: Stage 12 : Statistical Skier</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-73</link>
		<dc:creator>Tour de France Bump Plot: Stage 12 : Statistical Skier</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-73</guid>
		<description>[...] The yellow jersey is unchanged (Andy Schleck) but the green jersey for sprinting went back to Thor Hushovd and the polka-dot jersey (red dashed line) for climbing switched to Anthony Charteau (whose name is pleasantly free of non-English characters). [...]</description>
		<content:encoded><![CDATA[<p>[...] The yellow jersey is unchanged (Andy Schleck) but the green jersey for sprinting went back to Thor Hushovd and the polka-dot jersey (red dashed line) for climbing switched to Anthony Charteau (whose name is pleasantly free of non-English characters). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joran</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-72</link>
		<dc:creator>Joran</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-72</guid>
		<description>Ok, but it&#039;ll be a mess to look at.  There are 10-11 teams, I think, and the general rule of thumb for non-continuous color scales is that the human eye maxes out at around 9, and that&#039;s really pushing it.  I&#039;ll post a couple versions later today/tomorrow...</description>
		<content:encoded><![CDATA[<p>Ok, but it&#8217;ll be a mess to look at.  There are 10-11 teams, I think, and the general rule of thumb for non-continuous color scales is that the human eye maxes out at around 9, and that&#8217;s really pushing it.  I&#8217;ll post a couple versions later today/tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryank</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-71</link>
		<dc:creator>ryank</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-71</guid>
		<description>You should color-code the black lines with some sort of team index.  That would be neat.</description>
		<content:encoded><![CDATA[<p>You should color-code the black lines with some sort of team index.  That would be neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Tour de France Bump Charts : Statistical Skier -- Topsy.com</title>
		<link>http://www.statisticalskier.com/2010/07/tour-de-france-bump-charts/comment-page-1/#comment-70</link>
		<dc:creator>Tweets that mention Tour de France Bump Charts : Statistical Skier -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalskier.com/?p=960#comment-70</guid>
		<description>[...] This post was mentioned on Twitter by Frank Steele, Frank Steele, Joran Elias, Cyclocosm.com, Michael Cody and others. Michael Cody said: This data representation of the Tour will make @resultsboy and @ryantkelly salivate. http://bit.ly/9lXpse [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (208.74.66.43) doesn&#039;t match the comment&#039;s URL host IP (74.112.128.10) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frank Steele, Frank Steele, Joran Elias, Cyclocosm.com, Michael Cody and others. Michael Cody said: This data representation of the Tour will make @resultsboy and @ryantkelly salivate. <a href="http://bit.ly/9lXpse" rel="nofollow">http://bit.ly/9lXpse</a> [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (208.74.66.43) doesn&#8217;t match the comment&#8217;s URL host IP (74.112.128.10) and so is spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

